Zambia kok-ka kha-kiû-tūi
Guā-māu
Goā-hō | Chipolopolo (The Copper Bullets) | |||
---|---|---|---|---|
Hia̍p-hoē | Football Association of Zambia | |||
Tāi-lio̍k Liân-bêng | CAF (Africa) | |||
Tē-khu Liân-bêng | COSAFA (Southern Africa) | |||
Chú kàu-liān | Avram Grant | |||
Chhut-tiûⁿ siōng chē | Kennedy Mweene (122) | |||
Ji̍p kiû siōng chē | Godfrey Chitalu (79) | |||
Chú-tiûⁿ |
Levy Mwanawasa Stadium National Heroes Stadium | |||
FIFA tāi-bé | ZAM | |||
| ||||
FIFA pâi-miâ | ||||
Taⁿ | 88 (2022 nî 12 goe̍h 22 ji̍t)[1] | |||
Siōng koân | 15 (1996 nî 2 goe̍h – 5 goe̍h, 1996 nî 8 goe̍h) | |||
Siōng kē | 102 (2011 nî 2 goe̍h) | |||
Thâu tiûⁿ kok-chè pí-sài | ||||
Lâm Rhodesia 0–4 Pak Rhodesia (Lâm Rhodesia; 1946 nî) | ||||
Siōng toā pí-hun iâⁿ | ||||
Zambia 11–2 Swaziland (Zambia Lusaka; 1978 nî 2 goe̍h 5 ji̍t) Zambia 9–0 Kenya (Malawi Lilongwe; 1978 nî 11 goe̍h 13 ji̍t) Zambia 9–0 Lesotho (Botswana; 1988 nî 8 goe̍h 8 ji̍t) | ||||
Siōng toā pí-hun su | ||||
Bîn-chú Congo 10–1 Zambia (Bîn-chú Congo; 1969 nî 11 goe̍h 22 ji̍t) Pe̍k-ní-gī 9–0 Zambia (Pe̍k-ní-gī Brussels; 1994 nî 6 goe̍h 3 ji̍t) | ||||
Hui-chiu Kok-ka Poe | ||||
Thâu-tiûⁿ | 17 (1974 nî thâu-hoê chham-ka) | |||
Siōng chán | Koan-kun (2012) | |||
COSAFA Poe | ||||
Thâu-tiûⁿ | 19 (1997 nî thâu-hoê chham-ka) | |||
Siōng chán | Koan-kun (1997, 1998, 2006, 2013, 2019, 2022) | |||
Tit-kàu ê chióng |
Zambia kok-ka kha-kiû-tūi sī tī kok-chè kha-kiû pí-sài tāi-piáu Zambia ê kiû-tūi.
Chham-khó chū-liāu
[siu-kái | kái goân-sí-bé]- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 2022 nî 12 goe̍h 22 ji̍t. 2022 nî 12 goe̍h 22 ji̍t khòaⁿ--ê.
|