Klatovec
Guā-māu
Klatovec |
|||
— Hiuⁿ-siā — | |||
|
|||
Klatovec tī Czech ê ūi-tì | |||
Keng-hūi-tō͘: 49°13′21″N 15°17′41″E / 49.22250°N 15.29472°E | |||
Kok-ka | Czech | ||
---|---|---|---|
Chiu | Vysočina | ||
Koān | Jihlava | ||
Bīn-chek | |||
- Lóng-chóng | 6.59 km2 | ||
Koân-tō͘ | 704 m | ||
Jîn-kháu | |||
- Lóng-chóng | 74 lâng | ||
Bāng-chām | http://www.klatovec.cz/ |
Klatovec sī Czech Vysočina chiu Jihlava koān ê chi̍t ê hiuⁿ-siā.
Tē-lí
[siu-kái | kái goân-sí-bé]Tī pún só͘-chāi sì-ûi ê tē-hng ū Mrákotín, Studená, Kaliště, kap Panské Dubenky.
Jîn-kháu
[siu-kái | kái goân-sí-bé]Chit ūi tī 2001 nî ê jîn-kháu-sò͘ sī 71 lâng; kàu 2014 nî ê sî ū 74 lâng.